Abstract
We describe a graph-based modelling approach to exploring interactions associated with a change in students’ affective state when they are working with an exploratory learning environment (ELE). Student-system interactions data collected during a user study was modelled, visualized and queried as a graph. Our findings provide new insights into how students are interacting with the ELE and the effects of the system’s interventions on students’ affective states.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 10th International Conference on Educational Data Mining, EDM 2017 |
| Editors | Xiangen Hu, Tiffany Barnes, Arnon Hershkovitz, Luc Paquette |
| Publisher | International Educational Data Mining Society |
| Pages | 382-383 |
| Number of pages | 2 |
| Publication status | Published - 1 Jan 2017 |
| Externally published | Yes |
| Event | 10th International Conference on Educational Data Mining, EDM 2017 - Wuhan, China Duration: 25 Jun 2017 → 28 Jun 2017 |
Conference
| Conference | 10th International Conference on Educational Data Mining, EDM 2017 |
|---|---|
| Country/Territory | China |
| City | Wuhan |
| Period | 25/06/17 → 28/06/17 |
ASJC Scopus subject areas
- Computer Science Applications
- Information Systems