Abstract
A novel FES rowing system is presented that facilitates a near normal rowing style. The system is presently based on the Concept2 ergometer. Here we present an error analysis the C2 performance monitor which suggests that a more accurate monitor will be required for medal placement in competitive rowing events.
| Original language | English |
|---|---|
| Title of host publication | Converging Clinical and Engineering Research on Neurorehabilitation III. ICNR 2018 |
| Place of Publication | Cham |
| Publisher | Springer Nature |
| Pages | 917-921 |
| Number of pages | 5 |
| ISBN (Electronic) | 978-3-030-01845-0 |
| ISBN (Print) | 978-3-030-01844-3 |
| DOIs | |
| Publication status | Published - 2018 |
| Event | 4th International Conference on NeuroRehabilitation - Pisa, Italy Duration: 16 Oct 2018 → 20 Oct 2018 Conference number: 4th http://www.icnr2018.org/ |
Publication series
| Name | Biosystems & Biorobotics |
|---|---|
| Volume | 21 |
Conference
| Conference | 4th International Conference on NeuroRehabilitation |
|---|---|
| Abbreviated title | ICNR2018 |
| Country/Territory | Italy |
| City | Pisa |
| Period | 16/10/18 → 20/10/18 |
| Internet address |