Abstract
No abstract available
| Original language | English |
|---|---|
| Title of host publication | Unknown Host Publication |
| Publication status | Published - 2010 |
| Event | BNF conference on Hydration and Health - London, United Kingdom Duration: 11 Nov 2010 → 11 Nov 2010 |
Conference
| Conference | BNF conference on Hydration and Health |
|---|---|
| Country/Territory | United Kingdom |
| City | London |
| Period | 11/11/10 → 11/11/10 |
Bibliographical note
The full text is currently unavailable on the repository.Fingerprint
Dive into the research topics of 'The Use of Bioelectrical Impedance Analysis (BIA) in Assessing Hydration Status of Runners Competing in a Multi-Stage Ultra-Marathon Conducted in a Hot Ambient Environment'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS