Original language | English |
---|---|
Title of host publication | The Long-Term Effects of CVDs on Economic Development: The Case of Bangalore |
Subtitle of host publication | 10th Annual Conference of the EuroMed Academy of Business Sep 2017, Rome, Italy |
Publication status | Published - 2017 |
Event | 10th Annual Conference of the EuroMed Academy of Business - Rome, Italy Duration: 13 Sept 2017 → 15 Sept 2017 Conference number: 10 http://euromed2017.com/ |
Conference
Conference | 10th Annual Conference of the EuroMed Academy of Business |
---|---|
Abbreviated title | EMAB |
Country/Territory | Italy |
City | Rome |
Period | 13/09/17 → 15/09/17 |
Internet address |
Keywords
- Cardiovascular diseases, economic health burden, GIS spatial analysis, Bangalore, potential years of life lost, present value of lifetime earnings