Abstract
There is a link between oil and gas project performance and cost overrun factors. Finding efficient ways to control cost overrun would increase profit margins and increase investment for alternative energy source by operators in the industry. Current energy environment demands efficiency cost management for business survival, therefore cost control is a necessity.
Original language | English |
---|---|
Title of host publication | ICCE 2013: 2nd International Conference and Exhibition on Clean Energy (ICCE) 2013, : ICCE |
Place of Publication | Ottawa-Canada |
Publisher | International Conference & Exhibition on Clean Energy |
Volume | 3 |
Publication status | Published - 10 Sept 2013 |
Event | International Conference & Exhibition on Clean Energy - Ottawa, Canada Duration: 9 Sept 2013 → 11 Sept 2013 http://www.milesecure2050.eu/events/en/2013/05/28/readabout/icce-2013-international-conference-exhibition-on-clean-energy-ottawa-canada |
Conference
Conference | International Conference & Exhibition on Clean Energy |
---|---|
Abbreviated title | ICCE 2013 |
Country/Territory | Canada |
City | Ottawa |
Period | 9/09/13 → 11/09/13 |
Internet address |
Keywords
- Energy efficiency and Project Cost Control