Abstract
The present study assessed the effects of expectancy of sleep induction on sleep quality.
| Original language | English |
|---|---|
| Title of host publication | Unknown Host Publication |
| Publication status | Published - 2015 |
| Event | British Psychological Society Psychobiology Section Annual Conference - Low Wood Bay Hotel, Windemere, United Kingdom Duration: 2 Sept 2015 → 4 Sept 2015 |
Conference
| Conference | British Psychological Society Psychobiology Section Annual Conference |
|---|---|
| Country/Territory | United Kingdom |
| City | Windemere |
| Period | 2/09/15 → 4/09/15 |
Bibliographical note
The full text is currently unavailable on the repository.Fingerprint
Dive into the research topics of 'The effect of expectancy of sleep induction on sleep quality using objective and subjective measures'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS