Abstract
In this study, the creep of Rammed Earth (RE) material are studied on the walls which have been constructed and exposed for 22 years to natural weathering. First, mechanical characteristics of the “old” walls were determined by two approaches: in-situ dynamic measurements on the walls; laboratory tests on specimens which had been cut from the walls. Then, the walls’ soil was recycled and reused for manufacturing of new specimens which represented the initial state. Comparison between the mechanical characteristics of the walls after 22 years on site and that of the initial state enables to assess the walls’ creep.
Original language | English |
---|---|
Title of host publication | Rammed Earth Construction - Proceedings of the 1st International Conference on Rammed Earth Construction, ICREC 2015 |
Publisher | CRC Press/Balkema |
Pages | 51-56 |
Number of pages | 6 |
ISBN (Electronic) | 9781138027701 |
Publication status | Published - 2015 |
Externally published | Yes |
Event | 1st International Conference on Rammed Earth Construction - Perth, Australia Duration: 10 Feb 2015 → 13 Feb 2015 |
Conference
Conference | 1st International Conference on Rammed Earth Construction |
---|---|
Abbreviated title | ICREC 2015 |
Country/Territory | Australia |
City | Perth |
Period | 10/02/15 → 13/02/15 |
ASJC Scopus subject areas
- Building and Construction