Abstract
Measurement of stresses, induced to curved pipes buried underground, due to blast explosions was analyzed. The distance from the center of the explosion, the depth from the ground surface and impulse of the explosion were taken to be constant for the analysis. It was found that the equivalent von Mises stresses exerted on the curved parts were either smaller or equal to those exerted on the curved parts of the structure. The results show that the curved parts donot experience larger stresses as compared to straight branches.
Original language | English |
---|---|
Title of host publication | Structures Under Shock and Impact VI - Structures and Materials Vol 8 |
Publisher | WIT Press |
Pages | 3-12 |
Number of pages | 10 |
Volume | 8 |
ISBN (Print) | 9781853128202 |
Publication status | Published - 2000 |
Externally published | Yes |
Event | Sixth International Conference on Structures under Shock and Impact - Cambridge, United Kingdom Duration: 3 Jul 2000 → 5 Jul 2000 Conference number: 6 |
Publication series
Name | Structures and Materials |
---|---|
ISSN (Print) | 1462-6055 |
Conference
Conference | Sixth International Conference on Structures under Shock and Impact |
---|---|
Abbreviated title | SUSI VI |
Country/Territory | United Kingdom |
City | Cambridge |
Period | 3/07/00 → 5/07/00 |
ASJC Scopus subject areas
- General Engineering