Abstract
A motorway embankment build on soft peaty soil, which has been improved by vibroreplacement (stone columns) and preloading is examined with respect to its seismic performance. For the assessment of the amount of coseismic permanent displacements, simple sliding block methods are compared with more complex two dimensional dynamic analyses, performed by a finite difference code (FLAC). The embankment deformation is calculated for two action levels in order to provide the basis for assessment of embankment performance. It is suggested that the performance criteria of such embankments is not always rational to relate to a single displacement parameter. Motorway pavement serviceability and damage is more directly related to extensional deformation and angular distortion of embankment crest. For this reason the acceptable displacements (as a single parameter), is difficult to set in a rational manner.
Original language | English |
---|---|
Title of host publication | Second International Conference on Performance-Based Design in Earthquake Geotechnical Engineering, Taormina (Italy), May 28 -30, 2012. |
Editors | Claudio Soccodato, Michele Maugeri |
Place of Publication | Taormina, Italy |
Publisher | Patron Editore |
ISBN (Print) | 9788855531788 |
Publication status | Published - May 2012 |
Event | Second international conference on performance-based design in earthquake geotechnical engineering - Taormina, Italy Duration: 28 May 2012 → 30 May 2012 http://www.associazionegeotecnica.it/novita/second-international-conference-performance-based-design-earthquake-geotechnical-engineering- |
Conference
Conference | Second international conference on performance-based design in earthquake geotechnical engineering |
---|---|
Country/Territory | Italy |
City | Taormina |
Period | 28/05/12 → 30/05/12 |
Internet address |