Abstract
This study provides the theories and viable modelling techniques for predicting and simulating intrinsic causes of delamination failure in Bonded Concrete Overlays. Optimum overlay mixture was formulated using Composite Desirability Analysis (CDA). The experimental treatments considered both structural and elastic stability requirements of the BCOs. Through serial material and interface fracture testing, the optimum overlay material was characterised and used to predict the restraint capacities of the overlay and the interface to delamination failure under Mixed-Mode fracture process. The numerical analysis was implemented using Interface Cohesive Zone Model (ICZM). The FEA results showed that the delamination driving force increases with increase in BCO structural scale and mismatched elastic parameter.
Original language | English |
---|---|
Title of host publication | Functional Pavement Design - Proceedings of the 4th Chinese-European Workshop on Functional Pavement Design, CEW 2016 |
Editors | Sandra Erkens, Xueyan Liu, Kumar Anupam, Tan Yiqiu |
Publisher | CRC Press/Balkema |
Pages | 1465-1476 |
Number of pages | 12 |
ISBN (Electronic) | 9781315643274 |
ISBN (Print) | 9781138029248 |
Publication status | Published - 1 Jan 2016 |
Event | 4th Chinese-European Workshop on Functional Pavement Design, 2016 - Delft, Netherlands Duration: 29 Jun 2016 → 1 Jul 2016 Conference number: 4 |
Conference
Conference | 4th Chinese-European Workshop on Functional Pavement Design, 2016 |
---|---|
Abbreviated title | CEW 2016 |
Country/Territory | Netherlands |
City | Delft |
Period | 29/06/16 → 1/07/16 |
ASJC Scopus subject areas
- Building and Construction
- Civil and Structural Engineering