Research output per year
Research output per year
Manuel Acosta, Stratis Kanarachos
Research output: Contribution to conference › Paper › peer-review
| Original language | English |
|---|---|
| Publication status | Published - 1 Sept 2018 |
| Event | International Conference On Evolutionary And Deterministic Methods For Design Optimization And Control With Applications To Industrial And Societal Problems - Madrid, Spain Duration: 13 Sept 2017 → 15 Sept 2017 http://eurogen2017.etsiae.upm.es/ |
| Conference | International Conference On Evolutionary And Deterministic Methods For Design Optimization And Control With Applications To Industrial And Societal Problems |
|---|---|
| Abbreviated title | EUROGEN 2017 |
| Country/Territory | Spain |
| City | Madrid |
| Period | 13/09/17 → 15/09/17 |
| Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review