Research output per year
Research output per year
Manuel Acosta, Stratis Kanarachos
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
| Original language | English |
|---|---|
| Title of host publication | Evolutionary and Deterministic Methods for Design Optimization and Control With Applications to Industrial and Societal Problems |
| Publisher | Springer Verlag |
| Pages | 275-290 |
| ISBN (Electronic) | 978-3-319-89890-2 |
| ISBN (Print) | 978-3-319-89889-6 |
| Publication status | Published - Sept 2018 |
| Event | International Conference On Evolutionary And Deterministic Methods For Design Optimization And Control With Applications To Industrial And Societal Problems - Madrid, Spain Duration: 13 Sept 2017 → 15 Sept 2017 http://eurogen2017.etsiae.upm.es/ |
| Name | Computational Methods in Applied Sciences |
|---|---|
| Volume | 49 |
| Conference | International Conference On Evolutionary And Deterministic Methods For Design Optimization And Control With Applications To Industrial And Societal Problems |
|---|---|
| Abbreviated title | EUROGEN 2017 |
| Country/Territory | Spain |
| City | Madrid |
| Period | 13/09/17 → 15/09/17 |
| Internet address |
Research output: Contribution to conference › Paper › peer-review