Abstract
The model of interconnected numerical device segments can give a prediction on the dynamic performance of large area full wafer devices such as the GCTs and can be used as an optimization tool for designing GCTs. In this paper we evaluate the relative importance of the shallow p-base thickness, its peak concentration, the depth of the p-base and the buffer peak concentration.
Original language | English |
---|---|
Number of pages | 6 |
Publication status | Published - 2012 |
Event | International Seminar on Power Semiconductors - Prague, Czech Republic Duration: 29 Aug 2012 → 31 Aug 2012 Conference number: 11 http://technology.feld.cvut.cz:8080/xwiki/bin/view/ISPS2012/ |
Conference
Conference | International Seminar on Power Semiconductors |
---|---|
Abbreviated title | ISPS 2012 |
Country/Territory | Czech Republic |
City | Prague |
Period | 29/08/12 → 31/08/12 |
Internet address |
Keywords
- Integrated Gate Commutated Thyristors
- GCT
- Optimization