Abstract
Earthen materials might be a solution for energy issues being faced in construction, given their abilities to buffer moisture and improve indoor air quality while keeping the internal temperature relatively stable. However, their impact on the global energy performance of the buildings remains unclear. Our study aims at quantifying the effects of heat and mass transports, and phase changes occurring within the pores, on the hygrothermal behavior of earthen materials. To achieve this, a coupled hygrothermal model is derived. The relevancy of a certain simplifying assumption, i.e. neglecting the effects of mass vapor variation, is assessed through the analysis of the accuracy of the modeling, studied by numerical simulations on COMSOL Multiphysics®.
Original language | English |
---|---|
Title of host publication | Rammed Earth Construction - Proceedings of the 1st International Conference on Rammed Earth Construction, ICREC 2015 |
Publisher | CRC Press/Balkema |
Pages | 151-156 |
Number of pages | 6 |
ISBN (Electronic) | 9781138027701 |
Publication status | Published - 2015 |
Externally published | Yes |
Event | 1st International Conference on Rammed Earth Construction - Perth, Australia Duration: 10 Feb 2015 → 13 Feb 2015 |
Conference
Conference | 1st International Conference on Rammed Earth Construction |
---|---|
Abbreviated title | ICREC 2015 |
Country/Territory | Australia |
City | Perth |
Period | 10/02/15 → 13/02/15 |
ASJC Scopus subject areas
- Building and Construction