Abstract
A numerical model is used to simulate the development of a stenosis in the carotid artery where the stenosis forms in regions of stagnant flow. The blood flow properties are computed here using the Lattice Boltzmann Method. The stenosed geometry is presented and found to be consistent with stenosed artery profiles from the literature. Flow fields are also presented which indicate that the flow in the stenosed artery is also consistent with observations form the literature.
Original language | English |
---|---|
Number of pages | 6 |
Publication status | Published - 20 Jun 2016 |
Event | SIMBIO-M 2016 - Paris, France Duration: 20 Jun 2016 → 21 Jun 2016 Conference number: 4 https://r.search.yahoo.com/_ylt=AwrIS.XgzqFeghAAowx3Bwx.;_ylu=X3oDMTByMWk2OWNtBGNvbG8DaXIyBHBvcwMyBHZ0aWQDBHNlYwNzcg--/RV=2/RE=1587691360/RO=10/RU=https%3a%2f%2fwww.simbio-m.eu%2fapp%2fdownload%2f17452913%2fSIMBIO-M2016-proceedings_abstracts.pdf/RK=2/RS=xQUhDnDGAXFm.uMrEDkCZjHxhjY- |
Conference
Conference | SIMBIO-M 2016 |
---|---|
Country/Territory | France |
City | Paris |
Period | 20/06/16 → 21/06/16 |
Other | Session 1 - ENSAM - "Meso Modelling of the rupture – Application to living tissues and Structure" |
Internet address |
Keywords
- Atherosclerosis
- lattice Boltzmann method
- Arterial stenosis
- Arterial wall motion
- stagnation