Research output per year
Research output per year
Shantanu Mullick, Ashwin Malshe, Nicolas Glady
Research output: Chapter in Book/Report/Conference proceeding › Conference proceeding › peer-review
| Original language | English |
|---|---|
| Title of host publication | Information Processing and Management of Uncertainty in Knowledge-Based Systems - 18th International Conference, IPMU 2020, Proceedings |
| Editors | Marie-Jeanne Lesot, Susana Vieira, Marek Z. Reformat, João Paulo Carvalho, Anna Wilbik, Bernadette Bouchon-Meunier, Ronald R. Yager |
| Publisher | Springer Nature |
| Pages | 639-652 |
| Number of pages | 14 |
| ISBN (Electronic) | 978-3-030-50146-4 |
| ISBN (Print) | 978-3-030-50145-7 |
| DOIs | |
| Publication status | Published - 5 Jun 2020 |
| Externally published | Yes |
| Event | International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems - Lisbon, Portugal Duration: 15 Jun 2020 → 19 Jun 2020 Conference number: 18th https://ipmu2020.inesc-id.pt/ |
| Name | Communications in Computer and Information Science |
|---|---|
| Publisher | Springer International Publishing |
| Volume | 1237 CCIS |
| ISSN (Print) | 1865-0929 |
| ISSN (Electronic) | 1865-0937 |
| Conference | International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems |
|---|---|
| Abbreviated title | IPMU 2020 |
| Country/Territory | Portugal |
| City | Lisbon |
| Period | 15/06/20 → 19/06/20 |
| Internet address |
Research output: Working paper/Preprint › Working paper