Abstract
Biomass provides 10% of the global energy supply and electricity generation from
biomass and waste is expected to increase by a factor of 4 by 2030.
| Original language | English |
|---|---|
| Title of host publication | Unknown Host Publication |
| Publication status | Published - 2015 |
| Event | International Flow Measurement Conference 2015: Advances & Developments in Industrial Flow Measurement - Coventry, United Kingdom Duration: 1 Jul 2015 → 2 Jul 2015 |
Conference
| Conference | International Flow Measurement Conference 2015 |
|---|---|
| Country/Territory | United Kingdom |
| City | Coventry |
| Period | 1/07/15 → 2/07/15 |
Fingerprint
Dive into the research topics of 'Mass Flow Measurement of Biofuels using Electrical Capacitance Tomography'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS