Abstract
No abstract availabl
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the International Conference on Engineering Technologies, Engineering Education and Engineering Management (ETEEEM 2014), Hong Kong, 15-16 November 2014 |
| Editors | Deyao Tan |
| Publisher | CRC Press |
| Pages | 1079–1082 |
| Number of pages | 3 |
| ISBN (Electronic) | 9781315683157 |
| ISBN (Print) | 978-1-138-02780-0 |
| DOIs | |
| Publication status | Published - 25 Jun 2015 |
| Event | 2014 International Conference on Engineering Technology, Engineering Education and Engineering Management - Nanyang Kings Gate Hotel, Guangzhou, China Duration: 15 Nov 2014 → 16 Nov 2014 http://10times.com/eteeem |
Conference
| Conference | 2014 International Conference on Engineering Technology, Engineering Education and Engineering Management |
|---|---|
| Abbreviated title | ETEEEM 2014 |
| Country/Territory | China |
| City | Guangzhou |
| Period | 15/11/14 → 16/11/14 |
| Internet address |
Keywords
- supply chain management
- composite materials
- supplier and technology selection
Fingerprint
Dive into the research topics of 'Influence of product manufacturing, supplier and technology selection in the configuration of the UK composites supply chain'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS