Research output per year
Research output per year
Inge Hill
Research output: Chapter in Book/Report/Conference proceeding › Conference proceeding › peer-review
| Original language | English |
|---|---|
| Title of host publication | ISBE conference proceedings 2017 |
| Publication status | Published - 2017 |
| Externally published | Yes |
| Event | Institute for Small Business and Entrepreneurship 2017: ‘Borders’, prosperity and entrepreneurial responses - Ireland, Belfast, United Kingdom Duration: 8 Nov 2017 → 9 Nov 2017 Conference number: 40 https://isbe.org.uk/isbe2017/ http://isbe.org.uk/isbe2017/ |
| Conference | Institute for Small Business and Entrepreneurship 2017 |
|---|---|
| Abbreviated title | ISBE 2017 |
| Country/Territory | United Kingdom |
| City | Belfast |
| Period | 8/11/17 → 9/11/17 |
| Internet address |
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Book/Film/Article review › peer-review
Research output: Book/Report › Book › peer-review