Research output per year
Research output per year
Adrian Josue Guel Cortez, Mihir Sen, Bill Goodwine, Cesar-Fernando Mendez-Barrios
Research output: Chapter in Book/Report/Conference proceeding › Conference proceeding › peer-review
This work presents a simple procedure for designing fractional PD μ controllers for a type of implicit operators, which have recently been studied to describe large-scale systems. The methodology developed proposes a geometrical approach that allows characterizing the parameter-space of the PD μ controller into stable and unstable regions. Several numerical examples illustrate the effectiveness of the proposed results.
Original language | English |
---|---|
Title of host publication | 2019 6th International Conference on Control, Decision and Information Technologies, CoDIT 2019 |
Publisher | IEEE |
Pages | 13-18 |
Number of pages | 6 |
ISBN (Electronic) | 9781728105215 |
ISBN (Print) | 9781728105215 |
DOIs | |
Publication status | Published - 2 Sept 2019 |
Event | 6th International Conference on Control, Decision and Information Technologies - Paris, France Duration: 23 Apr 2019 → 26 Apr 2019 Conference number: 6th https://codit19.com/ |
Name | 2019 6th International Conference on Control, Decision and Information Technologies, CoDIT 2019 |
---|---|
ISSN (Electronic) | 2576-3555 |
Conference | 6th International Conference on Control, Decision and Information Technologies |
---|---|
Abbreviated title | CoDIT'19 |
Country/Territory | France |
City | Paris |
Period | 23/04/19 → 26/04/19 |
Internet address |
Research output: Contribution to journal › Article › peer-review