Abstract
Titanium oxides were successfully deoxygenated by electrochemical reduction in molten calcium chloride. Electrolysis was performed below the standard decomposition potential of CaCl2 at 900-950°C using a graphite counter electrode with titanium dioxide preforms of varying density, prepared by sintering precursor powders. Material was characterised pre- and post-reduction by scanning electron microscopy, x-ray energy dispersive spectrometry and x-ray diffraction techniques.
Original language | English |
---|---|
Title of host publication | Cost-Affordable Titanium: Symposium Dedicated to Professor Harvey Flower |
Editors | F. H. Froes, M. Ashraf Imam, Derek Fray |
Publisher | Wiley |
Pages | 95-102 |
Number of pages | 8 |
ISBN (Print) | 978-0-87339-560-1 |
Publication status | Published - 2004 |
Event | Cost - Affordable Titanium, Symposium, Dedicated to Professor Harvey Flower - Charlotte, United States Duration: 14 Mar 2004 → 18 Mar 2004 |
Conference
Conference | Cost - Affordable Titanium, Symposium, Dedicated to Professor Harvey Flower |
---|---|
Country/Territory | United States |
City | Charlotte |
Period | 14/03/04 → 18/03/04 |
Keywords
- Electrochemical deoxidation
- Mechanisms
- Titanium