Abstract
No abstract available
| Original language | English |
|---|---|
| Pages | 39 |
| Publication status | Published - 2002 |
| Event | The Physiological Society Young Physiologists Symposium - Leeds, United Kingdom Duration: 1 Jan 2001 → 1 Jan 2001 |
Conference
| Conference | The Physiological Society Young Physiologists Symposium |
|---|---|
| Country/Territory | United Kingdom |
| City | Leeds |
| Period | 1/01/01 → 1/01/01 |
Bibliographical note
The full text is currently unavailable on the repository.Fingerprint
Dive into the research topics of 'Effect of acute hypocapnic hypoxia on circulating leucocyte subsets, neutrophil activity and plasma antioxidant status during exercise at 50% normoxic VO2 peak'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS