Abstract
We develop and test a theoretically-based integrative model of organizational innovation adoption. Confirmatory factor analyses using responses from 134 organizations showed that the hypothesized second-order model was a better fit to the data than the traditional model of independent factors. Furthermore, although not all elements were significant, the hypothesized model fit adoption better than the traditional model.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 2009 Academy of Management Annual Meeting - Green Management Matters |
| Editors | George Solomon |
| Place of Publication | Chicago, Illinois |
| Publisher | Academy of Management |
| Publication status | Published - 2009 |
| Event | Academy of Management Annual Meeting: Green Management Matters - Chicago, United States Duration: 7 Aug 2009 → 11 Aug 2009 http://aom.org/Meetings/annualmeeting/past-meetings/theme2009.aspx |
Conference
| Conference | Academy of Management Annual Meeting |
|---|---|
| Country/Territory | United States |
| City | Chicago |
| Period | 7/08/09 → 11/08/09 |
| Internet address |
Keywords
- Integrative Model
- Innovation Adoption