Abstract
This paper describes the process by which we are constructing an intelligent tutoring system (ERST) designed to improve learners' external representation (ER) selection accuracy on a range of database query tasks. This paper describes how ERST's student model is being constructed - it is a Bayesian network seeded with data from experimental studies. The studies examined the effects of students' background knowledge-of-external representations (KER) upon performance and their preferences for particular information display forms across a range of database query types.
Original language | English |
---|---|
Title of host publication | Artificial Intelligence in Education |
Subtitle of host publication | Supporting Learning through Intelligent and Socially Informed Technology |
Editors | Chee-Kit Looi, Gord McCalla, Bert Bredeweg, Joost Breuker |
Publisher | IOS Press BV |
Pages | 810-812 |
Number of pages | 3 |
ISBN (Electronic) | 1586035304, 9781586035303 |
Publication status | Published - 2005 |
Externally published | Yes |
Event | 12th International Conference on Artificial Intelligence in Education - Amsterdam, Netherlands Duration: 18 Jul 2005 → 22 Jul 2005 Conference number: 12 |
Publication series
Name | Frontiers in Artificial Intelligence and Applications |
---|---|
Volume | 125 |
ISSN (Print) | 0922-6389 |
Conference
Conference | 12th International Conference on Artificial Intelligence in Education |
---|---|
Abbreviated title | AIED 2005 |
Country/Territory | Netherlands |
City | Amsterdam |
Period | 18/07/05 → 22/07/05 |
Bibliographical note
Publisher Copyright:© 2005 The authors. All rights reserved.
Keywords
- Bayesian networks
- External representations
- Student modeling
ASJC Scopus subject areas
- Artificial Intelligence