Research output per year
Research output per year
Hyemi Shin, Chikako Oka, Jos Gamble, Enrico Fontana
Research output: Contribution to conference › Paper › peer-review
Original language | English |
---|---|
Publication status | Published - 2019 |
Event | 34th EGOS Colloquium - Edinburgh, Edinburgh, United Kingdom Duration: 4 Jul 2019 → 6 Jul 2019 Conference number: 35 https://www.egosnet.org/2019_edinburgh/colloquium |
Conference | 34th EGOS Colloquium |
---|---|
Country | United Kingdom |
City | Edinburgh |
Period | 4/07/19 → 6/07/19 |
Internet address |
Research output: Contribution to conference › Paper › peer-review