Research output per year
Research output per year
Andree Woodcock, Jane Osmond, Jason Begley, Katerina Frankova
Research output: Chapter in Book/Report/Conference proceeding › Chapter
Original language | English |
---|---|
Title of host publication | Contemporary Ergonomics and Human Factors 2014 Contemporary Ergonomics and Human Factors 2014 |
Editors | Sarah Sharples, Steven Shorrock |
Publisher | Taylor and Francis |
Pages | 308-315 |
ISBN (Print) | 9781138026353 |
Publication status | Published - Apr 2014 |
Event | Contemporary Ergonomics and Human Factors 2014 - Southampton, United Kingdom Duration: 7 Apr 2014 → 10 Apr 2014 |
Conference | Contemporary Ergonomics and Human Factors 2014 |
---|---|
Country/Territory | United Kingdom |
City | Southampton |
Period | 7/04/14 → 10/04/14 |
Research output: Contribution to conference › Paper › peer-review