Research output per year
Research output per year
Konstantinos N. Gyftakis, Panagiotis Panagiotou, Neophytos Lophitis, David A. Howey, Malcolm D. McCulloch
Research output: Contribution to conference › Paper › peer-review
Original language | English |
---|---|
Publication status | Published - 1 Oct 2017 |
Event | 9th Annual IEEE Energy Conversion Congress and Exposition, ECCE 2017 - Cincinnati, United States Duration: 1 Oct 2017 → 5 Oct 2017 https://www.ieee.org/conferences_events/conferences/conferencedetails/index.html?Conf_ID=35415 (Link to conference website) |
Conference | 9th Annual IEEE Energy Conversion Congress and Exposition, ECCE 2017 |
---|---|
Abbreviated title | ECCE |
Country/Territory | United States |
City | Cincinnati |
Period | 1/10/17 → 5/10/17 |
Internet address |
|
Research output: Chapter in Book/Report/Conference proceeding › Conference proceeding › peer-review