Research output per year
Research output per year
Francesca Bonetti, Gary Warnaby, Lee Quinn
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
Original language | English |
---|---|
Title of host publication | Augmented Reality and Virtual Reality |
Subtitle of host publication | Empowering Human, Place and Business |
Editors | Tim Jung, Mandy tom Dieck |
Place of Publication | Switzerland |
Publisher | Springer-Verlag London Ltd |
Pages | 119-132 |
Number of pages | 14 |
ISBN (Electronic) | 978-3-319-64027-3 |
ISBN (Print) | 978-3-319-64026-6 |
DOIs | |
Publication status | Published - 2018 |
Event | International AR & VR Conference: Empowering Human, Place and Business through AR & VR - Manchester Metropolitan University, Manchester, United Kingdom Duration: 23 Feb 2017 → 24 Feb 2017 |
Conference | International AR & VR Conference |
---|---|
Country/Territory | United Kingdom |
City | Manchester |
Period | 23/02/17 → 24/02/17 |
Research output: Contribution to conference › Paper › peer-review