Abstract
We discuss a numerical analysis employing the density of partition function zeroes which permits effective distinction between phase transitions of first and second order, elucidates crossover between such phase transitions and gives a new way to measure their strengths in the form of latent heat and critical exponents. Application to a number of models demonstrates the efficacy of the technique.
| Original language | English |
|---|---|
| Title of host publication | Computer Simulation Studies in Condensed-Matter Physics XIV |
| Editors | David P. Landau, Steven P. Lewis, Heinz-Bernd Schüttler |
| Place of Publication | Berlin, Germany |
| Publisher | Springer Verlag |
| Volume | III |
| ISBN (Print) | 978-3-642-63967-8, 978-3-642-59406-9 |
| DOIs | |
| Publication status | Published - 2002 |