Abstract
Aircraft tires are subjected to incredible loading during the landing phase of the airplane and it is important to ensure that the tire’s structural integrity is not compromised during this phase of the flight.
| Original language | English |
|---|---|
| Title of host publication | Tire Technology International |
| Publisher | UKIP Media & Events Ltd |
| Pages | 52-55 |
| Number of pages | 4 |
| Publication status | Published - Sept 2015 |
| Event | Tire Technology Expo 2015 - Koln, Germany Duration: 10 Feb 2015 → 10 Feb 2015 |
Exhibition
| Exhibition | Tire Technology Expo 2015 |
|---|---|
| Country/Territory | Germany |
| City | Koln |
| Period | 10/02/15 → 10/02/15 |
Fingerprint
Dive into the research topics of 'Aircraft tire model: A methodology to optimize the mass of an aircraft tire through FEA modeling'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS