Abstract
Flooding impacts more people annually than any other natural hazards, and the 21st century has seen a rise in the number of extreme meteorological events (CRED, 2019; Depietri & McPhearson, 2018).
| Original language | English |
|---|---|
| Title of host publication | Water-Wise Cities and Sustainable Water Systems |
| Subtitle of host publication | Concepts, Technologies, and Applications |
| Editors | Xiaochang C. Wang , Guangtao Fu |
| Publisher | IWA Publishing |
| Chapter | 9 |
| Pages | 235-257 |
| Number of pages | 23 |
| ISBN (Electronic) | 9781789060768 |
| ISBN (Print) | 978178906075 |
| DOIs | |
| Publication status | Published - 15 Dec 2020 |