Abstract
This study aims to explore a mobile learning framework using games and its impact on the learning. The framework has been used to produce a simple education mobile game for x Secondary Mathematics Education in the UK, which has been piloted in a classroom. The early findings indicate that the mobile educational game structured through the proposed framework approach can be successful in increasing motivation and engagement in the student and elicit a greater understanding of the mathematical concept.
| Original language | English |
|---|---|
| Title of host publication | Mobile Learning Futures – Sustaining Quality Research and Practice in Mobile Learning, Proceedings of the 15th World Conference on Mobile and Contextual Learning, mLearn 2016 |
| Publisher | The University of Technology, Sydney |
| Pages | 130-136 |
| Number of pages | 6 |
| ISBN (Electronic) | 978-0-9875020-3-2 |
| Publication status | Published - 24 Oct 2016 |
| Event | 15th World Conference on Mobile and Contextual Learning - Sydney, Australia Duration: 24 Oct 2016 → 26 Oct 2016 Conference number: 15 http://iamlearn.org/?page_id=224 https://www.mlearn2016.com/ |
Conference
| Conference | 15th World Conference on Mobile and Contextual Learning |
|---|---|
| Abbreviated title | mLearn 2016 |
| Country/Territory | Australia |
| City | Sydney |
| Period | 24/10/16 → 26/10/16 |
| Internet address |
Keywords
- Educational game
- Loops
- Skill Chains
- Stages of learning
- scaffolding
- variable reward ratio